Personal information | |||
---|---|---|---|
Full name | Michael Ambrose | ||
Date of birth | October 5, 1993 | ||
Place of birth | El Paso, Texas, United States | ||
Height | 1.73 m (5 ft 8 in)[1] | ||
Position(s) | Defender | ||
Youth career | |||
2008–2009 | IMG Soccer Academy | ||
2009–2012 | FC Dallas | ||
College career | |||
Years | Team | Apps | (Gls) |
2012–2014 | Maryland Terrapins | 71 | (1) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2014 | Austin Aztex | 8 | (1) |
2015 | Austin Aztex | 26 | (0) |
2016 | Orlando City B | 18 | (0) |
2016 | Orlando City | 5 | (0) |
2017–2019 | Atlanta United | 20 | (0) |
2017 | → Charleston Battery (loan) | 3 | (0) |
2018–2019 | → Atlanta United 2 (loan) | 18 | (3) |
2020 | Inter Miami | 6 | (1) |
2021–2022 | Atlanta United | 6 | (0) |
2021–2022 | → Atlanta United 2 (loan) | 17 | (0) |
International career‡ | |||
2009 | United States U17 | 3 | (1) |
2010 | United States U18 | 3 | (0) |
2013 | United States U20 | 1 | (0) |
*Club domestic league appearances and goals, correct as of November 14, 2022 ‡ National team caps and goals, correct as of July 16, 2015 |
Michael Ambrose (born October 5, 1993) is an American former professional soccer player who played as a defender.